| Date | 04/12/2021 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Keith | Cevrolet | 100.55 | 10 |
| Tony | Cevrolet | 101.20 | 8 |
| Les | Dodge | 96.60 | 7 |
| Mark 3 | Cevrolet | 93.65 | 6 |
| Owen | Ford | 91.90 | 5 |
| Pete | Cevrolet | 88.65 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 23/10/2021 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Tony | Chevrolet | 101.35 | 10 |
| Mark 3 | Chevrolet | 100.15 | 8 |
| Keith | Chevrolet | 95.60 | 7 |
| Les | Dodge | 92.05 | 6 |
| Owen | Ford | 80.40 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 11/09/2021 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Les | Dodge | 98.65 | 10 |
| Charles | Dodge | 98.05 | 8 |
| Keith | Cevrolet | 95.00 | 7 |
| Tony | Cevrolet | 93.55 | 6 |
| Pete | Cevrolet | 85.55 | 5 |
| Sam | Ford | 65.35 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 31/07/2021 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Tony | Chevrolet | 102.20 | 10 |
| Mark 3 | Chevrolet | 99.55 | 8 |
| Les | Dodge | 98.95 | 7 |
| Keith | Chevrolet | 98.90 | 6 |
| Pete | Chevrolet | 89.65 | 5 |
| Sam | Ford | 67.25 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |