| Date | 10/10/2020 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | Chevrolet | 102.20 | 10 |
| Les | Dodge | 100.95 | 8 |
| Charles | Dodge | 99.80 | 7 |
| Keith | Chevrolet | 98.45 | 6 |
| Pete | Chevrolet | 90.60 | 5 |
| Owen | Ford | 90.15 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 29/02/2020 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Tony | Cevrolet | 88.75 | 10 |
| Keith | Cevrolet | 86.25 | 8 |
| Les | Dodge | 85.95 | 7 |
| Mark 3 | Cevrolet | 85.85 | 6 |
| Neil | Ford | 83.05 | 5 |
| Charles | Dodge | 79.15 | 4 |
| Pete | Cevrolet | 75.80 | 3 |
| Alex | Cevrolet | 74.70 | 2 |
| 1 | |||
| 1 |
| Date | 18/01/2020 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Tony | Chevrolet | 89.00 | 10 |
| Les | Dodge | 87.30 | 8 |
| Keith | Chevrolet | 85.65 | 7 |
| Mark 3 | Chevrolet | 85.50 | 6 |
| Charles | Dodge | 81.75 | 5 |
| Owen | Ford | 79.90 | 4 |
| Pete | Chevrolet | 78.10 | 3 |
| 2 | |||
| 1 | |||
| 1 |