| Date | 23/11/2019 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | Cevrolet | 84.15 | 10 |
| Keith | Cevrolet | 76.75 | 8 |
| Les | Dodge | 76.10 | 7 |
| Charles | Dodge | 59.20 | 6 |
| Tony | Cevrolet | 53.80 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 12/10/2019 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Tony | Chevrolet | 104.80 | 10 |
| Charles | Dodge | 104.45 | 8 |
| Keith | Chevrolet | 101.85 | 7 |
| Mark 3 | Chevrolet | 99.75 | 6 |
| Owen | Ford | 91.40 | 5 |
| Andy M | Chevrolet | 90.45 | 4 |
| Pete | Chevrolet | 88.65 | 3 |
| Les | Dodge | 88.50 | 2 |
| 1 | |||
| 1 |
| Date | 17/08/2019 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Keith | Cevrolet | 95.05 | 10 |
| Tony | Cevrolet | 89.55 | 8 |
| Charles | Ford | 84.05 | 7 |
| Owen | Ford | 81.05 | 6 |
| Pete | Ford | 70.70 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 06/07/2019 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Tony | Chevrolet | 105.35 | 10 |
| Charles | Dodge | 100.30 | 8 |
| Keith | Chevrolet | 98.60 | 7 |
| Mark 3 | Chevrolet | 97.45 | 6 |
| Owen | Chevrolet | 85.10 | 5 |
| Pete | Chevrolet | 81.00 | 4 |
| Sam | Ford | 69.15 | 3 |
| 2 | |||
| 1 | |||
| 1 |
| Date | 25/05/2019 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Tony | Cevrolet | 103.10 | 10 |
| Charles | Dodge | 101.20 | 8 |
| Keith | Cevrolet | 97.00 | 7 |
| Les | Dodge | 90.85 | 6 |
| Andy M | Cevrolet | 89.20 | 5 |
| Pete | Cevrolet | 84.35 | 4 |
| Owen | Ford | 80.95 | 3 |
| 2 | |||
| 1 | |||
| 1 |
| Date | 13/04/2019 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Tony | Chevrolet | 101.75 | 10 |
| Charles | Dodge | 100.35 | 8 |
| Mark 3 | Chevrolet | 98.75 | 7 |
| Keith | Chevrolet | 92.40 | 6 |
| Les | Toyota | 91.40 | 5 |
| Pete | Chevrolet | 87.60 | 4 |
| Sam | Ford | 67.60 | 3 |
| 2 | |||
| 1 | |||
| 1 |
| Date | 02/03/2019 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Charles | Dodge | 100.65 | 10 |
| Tony | Cevrolet | 98.30 | 8 |
| Keith | Cevrolet | 96.45 | 7 |
| Mark 3 | Cevrolet | 95.85 | 6 |
| Les | Cevrolet | 87.00 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 19/01/2019 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Charles | Dodge | 100.90 | 10 |
| Tony | Chevrolet | 99.95 | 8 |
| Mark 3 | Chevrolet | 99.55 | 7 |
| Keith | Chevrolet | 98.60 | 6 |
| Les | Chevrolet | 85.45 | 5 |
| Pete | Chevrolet | 82.65 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |