| Date | 02/12/2017 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Julian | Chevrolet | 104.85 | 10 |
| Tony | Chevrolet | 100.25 | 8 |
| Mark 3 | Chevrolet | 100.25 | 7 |
| Charles | Dodge | 94.95 | 6 |
| Keith | Chevrolet | 94.40 | 5 |
| Les | Chevrolet | 93.30 | 4 |
| Alex | Chevrolet | 90.50 | 3 |
| Pete | Chevrolet | 86.30 | 2 |
| 1 |
| Date | 21/010/2017 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Julian | Chevrolet | 105.65 | 10 |
| Tony | Chevrolet | 105.15 | 8 |
| Mark 3 | Chevrolet | 100.95 | 7 |
| Keith | Chevrolet | 96.60 | 6 |
| Les | Chevrolet | 95.10 | 5 |
| Charles | Dodge | 92.45 | 4 |
| Alex | Chevrolet | 80.30 | 3 |
| 2 | |||
| 1 |
| Date | 09/09/2017 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Julian | Chevrolet | 101.70 | 10 |
| Tony | Chevrolet | 98.30 | 8 |
| Mark 3 | Chevrolet | 96.50 | 7 |
| Les | Chevrolet | 93.00 | 6 |
| Charles | Dodge | 85.45 | 5 |
| Keith | Chevrolet | 84.00 | 4 |
| Alex | Chevrolet | 87.00 | 3 |
| Pete | Chevrolet | 77.25 | 2 |
| 1 |
| Date | 29/07/2017 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Tony | Chevrolet | 102.80 | 10 |
| Julian | Chevrolet | 102.60 | 8 |
| Keith | Chevrolet | 98.65 | 7 |
| 6 | |||
| 5 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 |
| Date | 03/06/2017 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Tony | Chevrolet | 105.55 | 10 |
| Julian | Chevrolet | 104.10 | 8 |
| Mark 3 | Chevrolet | 100.30 | 7 |
| Keith | Chevrolet | 98.45 | 6 |
| Charles | Dodge | 97.05 | 5 |
| Les | Chevrolet | 90.95 | 4 |
| Pete | Chevrolet | 87.55 | 3 |
| Alex | Chevrolet | 83.20 | 2 |
| 1 |
| Date | 22/04/2017 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Tony | Chevrolet | 106.35 | 10 |
| Julian | Chevrolet | 104.60 | 8 |
| Les | Chevrolet | 100.35 | 7 |
| Keith | Chevrolet | 100.15 | 6 |
| Pete | Chevrolet | 86.50 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 |
| Date | 11/03/2017 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Julian | Chevrolet | 104.10 | 10 |
| Tony | Chevrolet | 104.10 | 8 |
| Mark 3 | Chevrolet | 100.85 | 7 |
| Les | Chevrolet | 100.00 | 6 |
| Keith | Chevrolet | 98.05 | 5 |
| Charles | Dodge | 97.05 | 4 |
| 3 | |||
| 2 | |||
| 1 |
| Date | 28/01/2017 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Julian | Chevrolet | 105.25 | 10 |
| Tony | Chevrolet | 105.10 | 8 |
| Mark 3 | Chevrolet | 102.10 | 7 |
| Charles | Dodge | 98.90 | 6 |
| Keith | Chevrolet | 97.50 | 5 |
| Les | Chevrolet | 93.20 | 4 |
| Pete | Chevrolet | 86.35 | 3 |
| Sam | Ford | 77.90 | 2 |
| 1 |