| Date | 26/11/2022 | ANTI | BACK |
| Driver | Car | Laps | Points |
Tony | Cevrolet | 100.60 | 10 |
Keith | Cevrolet | 96.65 | 8 |
Owen | Cevrolet | 61.15 | 7 |
| 6 | |||
| 5 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 15/10/2022 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | Dodge | 106.70 | 10 |
Tony | Chevrolet | 103.40 | 8 |
Keith | Chevrolet | 102.20 | 7 |
Les | Dodge | 99.45 | 6 |
| Charles | Dodge | 98.70 | 5 |
| Pete | Chevrolet | 92.35 | 4 |
| Owen | Chevrolet | 84.20 | 3 |
| 2 | |||
| 1 | |||
| 1 |
| Date | 03/09/2022 | ANTI | BACK |
| Driver | Car | Laps | Points |
Keith | Cevrolet | 95.94 | 10 |
| Les | Dodge | 95.20 | 8 |
Owen | Cevrolet | 85.40 | 7 |
Tony | Cevrolet | 83.65 | 6 |
Pete | Cevrolet | 82.05 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 23/07/2022 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | Dodge | 105.25 | 10 |
| Les | Dodge | 100.85 | 8 |
Keith | Chevrolet | 100.10 | 7 |
Tony | Chevrolet | 99.40 | 6 |
| Charles | Dodge | 99.40 | 5 |
| Pete | Chevrolet | 92.85 | 4 |
| Sam | Ford | 70.95 | 3 |
| 2 | |||
| 1 | |||
| 1 |
| Date | 28/05/2022 | ANTI | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Cevrolet | 104.00 | 10 |
Tony | Cevrolet | 97.80 | 8 |
Keith | Cevrolet | 96.85 | 7 |
Charles | Ford | 90.05 | 6 |
Owen | Cevrolet | 89.20 | 5 |
Pete | Cevrolet | 88.40 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 16/04/2022 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Tony | Chevrolet | 98.65 | 10 |
Keith | Chevrolet | 98.60 | 8 |
Owen | Chevrolet | 80.15 | 7 |
| 6 | |||
| 5 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 05/03/2022 | ANTI | BACK |
| Driver | Car | Laps | Points |
Keith | Cevrolet | 96.75 | 10 |
| Charles | Ford | 95.25 | 8 |
| Mark 3 | Cevrolet | 94.40 | 7 |
Les | Dodge | 94.35 | 6 |
Tony | Cevrolet | 91.40 | 5 |
Pete | Cevrolet | 89.25 | 4 |
| Owen | Cevrolet | 89.20 | 3 |
| 2 | |||
| 1 | |||
| 1 |
| Date | 22/01/2022 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Les | Dodge | 101.35 | 10 |
Tony | Chevrolet | 101.30 | 8 |
Keith | Chevrolet | 100.50 | 7 |
| Pete | Chevrolet | 89.80 | 6 |
Owen | Chevrolet | 88.65 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |