| Date | 26/11/2016 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Julian | DeWalt Ford | 89.65 | 10 |
| Tony | Dupont Chevr | 86.70 | 8 |
| Keith | Pennzoil Chevr | 86.50 | 7 |
| Charles | Havoline Dodge | 83.85 | 6 |
| Pete | Lowes Chevr | 83.70 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 |
| Date | 15/10/2016 | CLOCK | |
| Driver | Car | Laps | Points |
| Julian | Lowes Chev | 102.85 | 10 |
| Tony | Dupont Chev | 102,25 | 8 |
| Mark 3 | Lowes Chev | 97.25 | 7 |
| Les | Dupont Chev | 94.60 | 6 |
| Charles | Havolin Dodge | 86.75 | 5 |
| Keith | Pennzoil Chev | 86.35 | 4 |
| Pete | Lowes Chev | 82.55 | 3 |
| 2 | |||
| 1 |