| Date | 22/11/2025 | ANTI | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Lola T270 | 108.50 | 10 |
Tony | Ferrari 512M | 105.40 | 8 |
Les | Porsche 908 | 96.90 | 7 |
Keith | Porsche 917K | 92.70 | 6 |
| 5 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 11/10/2025 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Lola T280 | 110.25 | 10 |
Tony | Ferrari 512M | 108.00 | 8 |
Les | Porsche 908 | 104.75 | 7 |
| Charles | Porsche 908 | 101.95 | 6 |
Keith | Porsche 917K | 101.35 | 5 |
| Pete | Porsche 908 | 97.65 | 4 |
Lewis | Ford GT40 | 96.30 | 3 |
| 2 | |||
| 1 | |||
| 1 |
| Date | 19/07/2025 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Tony | Ferrari 512M | 107.95 | 10 |
Mark 3 | Lola T280 | 107.80 | 8 |
Les | Porsche 908 | 103.45 | 7 |
Keith | Porsche 917K | 98.65 | 6 |
Lewis | Porsche 908 | 85.25 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 24/05/2025 | ANTI | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Lola T280 | 104.65 | 10 |
Tony | Ferrari 512M | 100.45 | 8 |
Les | Porsche 908 | 97.85 | 7 |
Keith | Porsche 917K | 97.15 | 6 |
| Pete | Porsche 908 | 96.25 | 5 |
Lewis | Ford GT40 | 88.00 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 12/04/2025 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Tony | Ferrari 512M | 109.80 | 10 |
Mark 3 | Lola T280 | 107.60 | 8 |
Les | Porsche 908 | 106.30 | 7 |
Keith | Porsche 917K | 101.60 | 6 |
Pete | Porsche 908 | 96.45 | 5 |
Lewis | Ford GT40 | 92.35 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 01/03/2025 | ANTI | BACK |
| Driver | Car | Laps | Points |
Tony | Ferrari 512M | 105.15 | 10 |
Mark 3 | Porsche 908 | 98.25 | 8 |
Keith | Porsche 917K | 95.30 | 7 |
Les | Porsche 908 | 94.85 | 6 |
| Lewis | Ford GT40 | 81.70 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 18/01/2025 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Tony | Ferrari 512M | 110.35 | 10 |
Mark 3 | Porsche 908 | 107.75 | 8 |
Les | Porsche 908 | 107.10 | 7 |
Charles | Porsche 917/1 | 102.45 | 6 |
Keith | Porsche 917K | 100.80 | 5 |
Lewis | Ford MK4 | 99.35 | 4 |
| Pete | Porsche 908 | 97.75 | 3 |
| 2 | |||
| 1 | |||
| 1 |