| Date | 19/12/2019 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Les | Porsche 908 | 89.15 | 10 |
| Mark 3 | Porsche 908 | 86.80 | 8 |
| Keith | McLaren M8D | 74.55 | 7 |
| Tony | Matra 760 | 74.30 | 6 |
| Owen | Matra 760 | 70.75 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 26/10/2019 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | Porsche 908 | 90.05 | 10 |
| Les | Porsche 908 | 87.80 | 8 |
| Keith | McLaren M8D | 86.80 | 7 |
| Owen | Porsche 917K | 86.55 | 6 |
| Charles | Ford GT40 | 83.65 | 5 |
| Tony | Ford GT40 | 80.35 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 31/08/2019 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | Porsche 908 | 102.65 | 10 |
| Charles | Ford GT40/4 | 100.25 | 8 |
| Keith | McLaren M8D | 99.55 | 7 |
| Les | Porsche 908 | 99.05 | 6 |
| Tony | Ferrari CL512 | 95.90 | 5 |
| Alex | Porsche 917K | 89.00 | 4 |
| Owen | Porsche 917K | 88.10 | 3 |
| Pete | Ford GT40 | 85.60 | 2 |
| 1 | |||
| 1 |
| Date | 20/07/2019 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Keith | McLaren M8D | 104.40 | 10 |
| Mark 3 | Porsche 908 | 102.00 | 8 |
| Tony | Porsche 917K | 101.95 | 7 |
| Andy M | Ferrari 512C | 89.80 | 6 |
| Owen | Porsche 917K | 89.60 | 5 |
| Alex | Porsche 917K | 82.90 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 08/06/2019 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Les | Porsche 908 | 104.40 | 10 |
| Keith | McLaren M8D | 103.10 | 8 |
| Mark 3 | Porsche 908 | 100.65 | 7 |
| Tony | Ford GT40/4 | 98.90 | 6 |
| Pete | Ford GT40 | 80.20 | 5 |
| Owen | Porsche 917K | 79.80 | 4 |
| Sam | Cheveron B21 | 66.30 | 3 |
| 2 | |||
| 1 | |||
| 1 |
| Date | 27/04/2019 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Kane | Porsche 917K | 105.25 | 10 |
| Mark 3 | Porsche 908 | 102.30 | 8 |
| Tony | Ford MK4 | 102.26 | 7 |
| Charles | Porsche 917K | 100.55 | 6 |
| Les | Ferrari 512B | 98.70 | 5 |
| Keith | Porsche 917K | 98.65 | 4 |
| Andy M | Ferrari 512C | 91.60 | 3 |
| Pete | Ford GT40 | 89.50 | 2 |
| Stuart | McLaren M8D | 88.40 | 1 |
| 1 |
| Date | 16/03/2019 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | Porsche 908 | 102.05 | 10 |
| Keith | Porsche 917K | 101.65 | 8 |
| Tony | Ford GT40 | 101.25 | 7 |
| Charles | Porsche 917K | 100.65 | 6 |
| Les | Ferrari 312PB | 97.55 | 5 |
| Pete | McLaren M8D | 90.45 | 4 |
| Alex | Porsche 917K | 84.15 | 3 |
| Sam | Ford GT40 | 74.85 | 2 |
| 1 | |||
| 1 |
| Date | 02/02/2019 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Keith | Porsche 917K | 100.00 | 10 |
| Mark 3 | Porsche 908 | 99.35 | 8 |
| Tony | Ford GT40 | 96.65 | 7 |
| Charles | Porsche 917K | 88.10 | 6 |
| Alex | Porsche 917K | 77.45 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |