| Date | 18/12/2021 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | Clio | 96.65 | 10 |
| Les | Clio | 95.40 | 8 |
| Tony | 406 | 92.90 | 7 |
| Charles | 406 | 92.35 | 6 |
| Keith | RS 200 | 89.40 | 5 |
| Pete | C4 | 85.15 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 06/11/2021 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | Clio | 94.55 | 10 |
| Tony | 406 | 94.10 | 8 |
| Chaeles | 406 | 87.70 | 7 |
| Les | Clio | 86.75 | 6 |
| Pete | C4 | 83.35 | 5 |
| Keith | RS 200 | 81.85 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 25/09/2021 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | Clio | 95.15 | 10 |
| Charles | 406 | 93.75 | 8 |
| Keith | RS 200 | 89.50 | 7 |
| Tony | 406 | 89.15 | 6 |
| Pete | C4 | 83.80 | 5 |
| Owen | BMW M3 | 73.35 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 14/08/2021 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | Clio | 94.80 | 10 |
| Tony | 406 | 94.10 | 8 |
| Chaeles | 205 T16 | 87.70 | 7 |
| Keith | RS 200 | 86.75 | 6 |
| Pete | C4 | 83.35 | 5 |
| Owen | Subaru | 81.85 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |