| Date | 19/12/2019 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Les | Clio | 78.60 | 10 |
| Tony | 406 | 77.00 | 8 |
| Keith | RS 200 | 67.10 | 7 |
| Owen | Subaru | 58.75 | 6 |
| Mark 3 | EVO 10 | 56.40 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 26/10/2019 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | Clio | 83.10 | 10 |
| Tony | 406 | 78.75 | 8 |
| Charles | BMW M3 | 78.75 | 7 |
| Owen | Subaru | 73.25 | 6 |
| Andy M | 308 | 70.25 | 5 |
| Les | Fiat Abarth | 69.25 | 4 |
| Keith | RS 200 | 64.50 | 3 |
| 2 | |||
| 1 | |||
| 1 |
| Date | 31/08/2019 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | Clio | 95.20 | 10 |
| Tony | 406 | 92.50 | 8 |
| Charles | 406 | 91.00 | 7 |
| Keith | RS 200 | 88.05 | 6 |
| Alex | EVO 10 | 87.15 | 5 |
| Pete | C4 | 85.05 | 4 |
| Les | Clio | 80.90 | 3 |
| Owen | Subaru | 76.55 | 2 |
| 1 | |||
| 1 |
| Date | 20/07/2019 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Tony | 406 | 90.50 | 10 |
| Mark 3 | EVO 10 | 87.20 | 8 |
| Keith | RS 200 | 85.35 | 7 |
| Alex | Clio | 83.90 | 6 |
| Owen | Subaru | 55.65 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 08/06/2019 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | Clio | 93.15 | 10 |
| Tony | 406 | 90.65 | 8 |
| Keith | RS 200 | 86.05 | 7 |
| Les | C4 | 85.30 | 6 |
| Pete | C4 | 78.80 | 5 |
| Owen | Fiesta | 61.35 | 4 |
| Sam | Focus | 60.85 | 3 |
| 2 | |||
| 1 | |||
| 1 |
| Date | 27/04/2019 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | Clio | 97.00 | 10 |
| Tony | 406 | 95.40 | 8 |
| Charles | BMW M3 | 92.05 | 7 |
| Kane | Escort MK3 | 88.65 | 6 |
| Keith | 205 T16 | 77.10 | 5 |
| Les | C4 | 85.95 | 4 |
| Pete | C4 | 79.80 | 3 |
| Stuart | RS 200 | 72.55 | 2 |
| 1 | |||
| 1 |
| Date | 16/03/2019 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | Clio | 95.70 | 10 |
| Charles | BMW M3 | 93.45 | 8 |
| Tony | 406 | 90.80 | 7 |
| Keith | RS 200 | 88.65 | 6 |
| Les | C4 | 82.70 | 5 |
| Alex | Subaru | 81.70 | 4 |
| Pete | C4 | 81.30 | 3 |
| Sam | Focus | 60.80 | 2 |
| 1 | |||
| 1 |
| Date | 02/02/2019 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Tony | 406 | 95.65 | 10 |
| Mark 3 | Clio | 95.60 | 8 |
| Keith | RS 200 | 88.75 | 7 |
| Charles | BMW M3 | 89.00 | 6 |
| Alex | Subaru | 77.65 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |