| Date | 08/12/2018 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | Clio | 97.50 | 10 |
| Tony | 406 | 94.05 | 8 |
| Keith | 6R4 | 82.45 | 7 |
| Pete | Focus | 70.00 | 6 |
| Stuart | RS 200 | 67.50 | 5 |
| Sam | Focus | 64.95 | 4 |
| 3 | |||
| 2 | |||
| 1 |
| Date | 27/10/2018 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Julian | Subaru | 101.00 | 10 |
| Les | C4 | 93.30 | 8 |
| Tony | 406 | 92.50 | 7 |
| Mark 3 | Clio | 91.60 | 6 |
| Keith | RS 200 | 87.30 | 5 |
| Pete | C4 | 82.50 | 4 |
| Sam | Focus | 62.25 | 3 |
| 2 | |||
| 1 |
| Date | 15/09/2018 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Julian | Subaru | 99.45 | 10 |
| Tony | 406 | 94.20 | 8 |
| Charles | BMW M3 | 93.20 | 7 |
| Alex | Clio | 87.80 | 6 |
| Keith | RS 200 | 86.20 | 5 |
| Pete | C4 | 84.50 | 4 |
| 3 | |||
| 2 | |||
| 1 |
| Date | 04/08/2018 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Julian | Subaru | 98.85 | 10 |
| Mark 3 | Clio | 95.00 | 8 |
| Tony | 406 | 93.80 | 7 |
| Charles | BMW M3 | 92.05 | 6 |
| Alex | Clio | 89.40 | 5 |
| Keith | RS 200 | 88.70 | 4 |
| Les | C4 | 83.80 | 3 |
| Pete | C4 | 77.05 | 2 |
| 1 |
| Date | 09/06/2018 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Julian | Subaru | 99.25 | 10 |
| Tony | 406 | 95.25 | 8 |
| Mark 3 | Clio | 95.15 | 7 |
| Charles | BMW M3 | 94.35 | 6 |
| Keith | RS 200 | 89.75 | 5 |
| Alex | Subaru | 82.70 | 4 |
| 3 | |||
| 2 | |||
| 1 |
| Date | 28/04/2018 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | Clio | 96.00 | 10 |
| Tony | 406 | 94.95 | 8 |
| Charles | BMW M3 | 87.10 | 7 |
| Keith | RS 200 | 87.05 | 6 |
| Pete | C4 | 79.45 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 |
| Date | 17/03/2018 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Julian | 406 | 99.75 | 10 |
| Mark 3 | Clio | 96.55 | 8 |
| Tony | 406 | 94.75 | 7 |
| Les | C4 | 90.40 | 6 |
| Keith | RS 200 | 86.95 | 5 |
| Pete | C4 | 86.05 | 4 |
| Alex | Subaru | 82.15 | 3 |
| 2 | |||
| 1 |
| Date | 03/02/2018 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Julian | 406 | 99.05 | 10 |
| Tony | 406 | 94.60 | 8 |
| Keith | RS 200 | 88.75 | 7 |
| 6 | |||
| 5 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 |