| Date | 10/12/2016 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Julian | Subaru | 98.70 | 10 |
| Mark 3 | Clio | 95.90 | 8 |
| Les | C4 | 94.95 | 7 |
| Charles | Alfa 156 | 86.30 | 6 |
| Keith | 6R4 | 85.35 | 5 |
| Tony | Subaru | 84.75 | 4 |
| Pete | C4 | 83.15 | 3 |
| Sam | Focus | 61.20 | 2 |
| 1 |
| Date | 29/10/2016 | CLOCK | |
| Driver | Car | Laps | Points |
| Julian | Subaru | 96.85 | 10 |
| Mark 3 | Clio | 96.05 | 8 |
| Tony | 406 | 95.50 | 7 |
| Les | C4 | 95.45 | 6 |
| Charles | BMW M3 | 90.45 | 5 |
| Keith | 6R4 | 87.65 | 4 |
| Pete | C4 | 79.80 | 3 |
| Sam | Focas | 67.10 | 2 |
| 1 |