| Date | 11/04/2026 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Ford GT | 112.80 | 10 |
Les | Aston Vantage | 108.65 | 8 |
Tony | Corvette C8R | 107.85 | 7 |
Charles | Corvette C8R | 106.50 | 6 |
Keith | Honda NSX | 104.40 | 5 |
| Pete | Ford GT | 97.25 | 4 |
| Lewis | Maserati | 88.65 | 3 |
| 2 | |||
| 1 | |||
| 1 |
| Date | 28/02/2025 | ANTI | BACK |
| Driver | Car | Laps | Points |
Les | Aston Vantage | 108.40 | 10 |
Mark 3 | Ford GT | 104.65 | 8 |
| Pete | Ford GT | 103.80 | 7 |
Tony | BMW M8 | 103.60 | 6 |
Charles | Corvette C8R | 103.45 | 5 |
Keith | Honda NSX | 101.30 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 17/01/2026 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Les | Aston Vantage | 111.95 | 10 |
Mark 3 | Ford GT | 106.25 | 8 |
Keith | Lambo Hur | 101.10 | 7 |
Tony | Corvette C8R | 100.60 | 6 |
Charles | Ferrari 296 | 100.50 | 5 |
| Pete | Ford GT | 97.25 | 4 |
| Lewis | Maserati | 95.65 | 3 |
| 2 | |||
| 1 | |||
| 1 |