| Date | 04/12/2021 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Tony | Audi R8 | 101.90 | 10 |
| Mark 3 | Merc SLS | 99.80 | 8 |
| Keith | Lambo H | 98.75 | 7 |
| Les | Lambo H | 96.65 | 6 |
| Owen | Aston Vantage | 91.35 | 5 |
| Pete | Aston DBR9 | 86.75 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 23/10/2021 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Tony | Audi R8 | 100.60 | 10 |
| Mark 3 | Merc SLS | 98.60 | 8 |
| Keith | Lambo H | 96.50 | 7 |
| Les | BMW Z4 | 89.95 | 6 |
| Owen | Aston DBR9 | 87.15 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 11/09/2021 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Tony | Audi R8 | 101.30 | 10 |
| Les | Lambo H | 97.60 | 8 |
| Keith | Lambo H | 97.50 | 7 |
| Charles | DodgeViper | 97.05 | 6 |
| Pete | Aston DBR9 | 84.40 | 5 |
| Sam | Ferrari 550GT | 70.90 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 31/07/2021 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Tony | Audi R8 | 99.60 | 10 |
| Mark 3 | Merc SLS | 97.60 | 8 |
| Les | Lambo H | 95.05 | 7 |
| Keith | Spyker | 91.25 | 6 |
| Pete | Aston DBR9 | 91.65 | 5 |
| Sam | Ferrari 550 GT | 71.50 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |