| Date | 10/10/2020 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | Merc SLS | 102.10 | 10 |
| Keith | Lambo H | 97.25 | 8 |
| Charles | Corvette C7 | 97.10 | 7 |
| Les | BMW Z4 | 93.55 | 6 |
| Owen | BMW Z4 | 90.45 | 5 |
| Pete | Aston DBR9 | 87.55 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 29/02/2020 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Tony | Audi R18 | 85.20 | 10 |
| Keith | Lambo H | 83.95 | 8 |
| Charles | Corvette C7 | 83.85 | 7 |
| Mark 3 | Merc SLS | 83.00 | 6 |
| Les | BMW Z4 | 77.25 | 5 |
| Neil | Ford GT | 76.35 | 4 |
| Pete | Aston DBR9 | 72.55 | 3 |
| Alex | Audi R18 | 70.45 | 2 |
| 1 | |||
| 1 |
| Date | 18/01/2020 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Tony | Audi R8 | 87.15 | 10 |
| Charles | Viper | 86.45 | 8 |
| Les | BMW Z4 | 85.35 | 7 |
| Mark 3 | Merc SLS | 84.60 | 6 |
| Keith | Lambo H | 82.20 | 5 |
| Pete | Aston DBR9 | 79.25 | 4 |
| Owen | BMW Z4 | 70.40 | 3 |
| 2 | |||
| 1 | |||
| 1 |