| Date | 23/11/2019 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Les | BMW Z4 | 75.45 | 10 |
| Mark 3 | Merc SLS | 74.25 | 8 |
| Tony | Audi R8 | 72.40 | 7 |
| Charles | Corvette C7 | 70.75 | 6 |
| Keith | Spyker | 67.85 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 12/10/2019 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | Merc SLS | 100.55 | 10 |
| Charles | Viper | 100.50 | 8 |
| Keith | Spyker | 99.45 | 7 |
| Andy M | Aston Vantage | 97.65 | 6 |
| Tony | Merc AMG | 94.95 | 5 |
| Owen | Merc SLS | 93.10 | 4 |
| Les | Honda HSV | 90.95 | 3 |
| Pete | Aston DBR9 | 87.20 | 2 |
| 1 | |||
| 1 |
| Date | 17/08/2019 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Charles | Viper | 96.20 | 10 |
| Keith | Spyker | 94.65 | 8 |
| Tony | McLaren MP4 | 92.00 | 7 |
| Pete | Aston DBR9 | 84.00 | 6 |
| Owen | Merc SLS | 65.85 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 06/07/2019 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Tony | Merc AMG | 101.50 | 10 |
| Mark 3 | Merc SLS | 101.15 | 8 |
| Charles | Viper | 100.75 | 7 |
| Keith | Spyker | 100.50 | 6 |
| Owen | Corvette C7 | 86.30 | 5 |
| Pete | Aston DBR9 | 84.35 | 4 |
| Sam | Ferrari 550 | 71.45 | 3 |
| 2 | |||
| 1 | |||
| 1 |
| Date | 25/05/2019 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Charles | Viper | 100.35 | 10 |
| Keith | Spyker | 98.25 | 8 |
| Tony | McLaren MP4 | 97.95 | 7 |
| Les | BMW Z4 | 92.55 | 6 |
| Pete | Aston DBR9 | 89.95 | 5 |
| Andy M | McLaren MP4 | 83.25 | 4 |
| Owen | Corvette C6 | 75.50 | 3 |
| 2 | |||
| 1 | |||
| 1 |
| Date | 13/04/2019 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Keith | Spyker | 101.05 | 10 |
| Charles | Viper | 99.55 | 8 |
| Mark 3 | Merc SLS | 99.20 | 7 |
| Tony | McLaren MP4 | 95.80 | 6 |
| Les | BMW Z4 | 95.80 | 5 |
| Pete | Aston DBR9 | 85.85 | 4 |
| Sam | Ferrari 550 | 72.80 | 3 |
| 2 | |||
| 1 | |||
| 1 |
| Date | 02/03/2019 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Tony | McLaren MP4 | 100.15 | 10 |
| Mark 3 | Merc SLS | 98.25 | 8 |
| Keith | Spyker | 97.60 | 7 |
| Charles | Viper | 96.00 | 6 |
| Les | BMW Z4 | 91.00 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 19/01/2019 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Tony | McLaren MP4 | 105.50 | 10 |
| Mark 3 | Merc SLS | 101.60 | 8 |
| Keith | Spyker | 100.95 | 7 |
| Charles | Viper | 98.20 | 6 |
| Les | BMW Z4 | 92.35 | 5 |
| Pete | Aston DBR9 | 82.75 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |