| Date | 02/12/2017 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Julian | Porsche 911 | 105.60 | 10 |
| Tony | Audi R8 | 103.95 | 8 |
| Charles | Corvette C7 | 100.00 | 7 |
| Mark 3 | Sunred | 98.40 | 6 |
| Keith | Corvette C6 | 97.45 | 5 |
| Alex | Porsche 911 | 91.80 | 4 |
| Pete | Aston DBR9 | 91.55 | 3 |
| Les | Audi R8 | 89.30 | 2 |
| 1 |
| Date | 21/10/2017 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Julian | Ferrari 575 GT | 102.80 | 10 |
| Tony | Audi R8 | 101.05 | 8 |
| Keith | Corvette C6 | 100.80 | 7 |
| Mark 3 | Ascari | 98.95 | 6 |
| Charles | Aston Vantage | 96.40 | 5 |
| Les | Audi R8 | 89.95 | 4 |
| Alex | Porsche 911 | 80.80 | 3 |
| Stuart | Ferrari 550 GT | 72.25 | 2 |
| 1 |
| Date | 09/09/2017 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Tony | Audi R8 | 102.45 | 10 |
| Julian | Ferrari 595 | 101.50 | 8 |
| Keith | Corvette C6 | 100.30 | 7 |
| Mark 3 | Sunred | 97.65 | 6 |
| Charles | Aston Vantage | 94.25 | 5 |
| Les | Audi R8 | 93.00 | 4 |
| Pete | Aston DBR9 | 90.30 | 3 |
| Alex | Porsche 911 | 89.80 | 2 |
| 1 |
| Date | 29/07/2017 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Julian | Ferrari 575 GT | 103.40 | 10 |
| Tony | Audi R8 | 100.15 | 8 |
| Keith | Renault RS01 | 97.30 | 7 |
| 6 | |||
| 5 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 |
| Date | 03/06/2017 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Tony | Audi R8 | 101.65 | 10 |
| Julian | Ferrari 595 | 101.05 | 8 |
| Mark 3 | Sunred | 99.50 | 7 |
| Keith | Aston DBR9 | 96.95 | 6 |
| Les | Audi R8 | 95.95 | 5 |
| Charles | Aston DBR9 | 94.15 | 4 |
| Pete | Aston DBR9 | 88.75 | 3 |
| Alex | Porsche 911 | 83.15 | 2 |
| 1 |
| Date | 22/04/2017 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Tony | Audi R8 | 101.05 | 10 |
| Keith | Corrvette C6 | 99.55 | 8 |
| Julian | Ferrari 575 GT | 98.95 | 7 |
| Les | Audi R8 | 98.75 | 6 |
| Pete | Aston DBR9 | 86.90 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 |
| Date | 11/03/2017 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Tony | Audi R8 | 105.30 | 10 |
| Julian | Ferrari 575 | 104.10 | 8 |
| Mark 3 | Sunred GT | 100.85 | 7 |
| Keith | Corvette C6 | 99.05 | 6 |
| Charles | Aston-Vantage | 94.85 | 5 |
| Les | Aston DBR9 | 88.75 | 4 |
| 3 | |||
| 2 | |||
| 1 |
| Date | 28/01/2017 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Tony | Audi R8 | 104.00 | 10 |
| Keith | Corevette C6 | 103.60 | 8 |
| Mark 3 | Sunred | 103.55 | 7 |
| Julian | Ferrari 575 | 103.55 | 6 |
| Charles | Corevette C6 | 99.40 | 5 |
| Les | Aston DBR9 | 94.50 | 4 |
| Pete | Aston DBR9 | 82.70 | 3 |
| Sam | Ferrari | 75.75 | 2 |
| 1 |