| Date | 26/11/2016 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Julian | Ferrari 360 GT | 99.20 | 10 |
| Keith | Corvette C6 | 94.55 | 8 |
| Tony | Audi R8 | 92.10 | 7 |
| Charles | Corvette C7 | 85.05 | 6 |
| Pete | Ferrari 550 GT | 79.25 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 |
| Date | 15/10/2016 | CLOCK | |
| Driver | Car | Laps | Points |
| Mark 3 | Sunred GT | 102.85 | 10 |
| Julian | Ferrari 575 | 102.05 | 8 |
| Charles | Corvette C7 | 100.45 | 7 |
| Keith | Corvette C6 | 99.00 | 6 |
| Tony | Audi R8 LMS | 98.10 | 5 |
| Les | Aston DBR9 | 96.20 | 4 |
| Pete | Ferrari 550 GT | 87.95 | 3 |
| 2 | |||
| 1 |